WhatsApp Button Blasting
Easily kickstart your advertising with our WhatsApp Button Blaster tool. We’ll help you send button-enabled WhatsApp messages within 24 hours—fast, effective, and reliable.
High Delivery Rate Messaging
WhatsApp Button Blasting
Deliver your WhatsApp messages in just 24 hours using our unofficial WhatsApp API. Our service offers packages with delivery rates of up to 90%.
Find Out
A Proven WhatsApp Button Solution
We’ve been offering a complete WhatsApp marketing solution for years. If you’re looking for a tool that truly delivers results, you’re in the right place. After extensive research on user needs, we discovered most users want to manage their WhatsApp strategy in one centralized platform. That’s exactly why we built our marketing automation tool—to meet those needs in one seamless system.
Customize With Your Logo
Brand your panel with your own logo and company name. Our system uses Malaysian SIM cards to ensure local delivery and compliance.
All-in-One Dashboard
Access a complete, user-friendly dashboard designed for launching and managing WhatsApp campaigns efficiently.
Clickable Messages with WhatsApp Button Integration
You can now embed WhatsApp directly into your blast messages—ensuring that first-time recipients receive clickable, interactive messages instead of plain text.
WhatsApp Button
Experience It Yourself
Watch your revenue grow—our users often see results in as little as 90 days.
WhatsApp: The Leading Messaging App
WhatsApp remains the most downloaded mobile app on Google Play and ranks among the top apps on the Apple App Store. Back in December 2015, it surpassed 1 billion users—and it’s only grown since.
Massive Messaging Volume
Every day, over 100 billion messages are exchanged on WhatsApp. This figure includes only text-based messages—not even counting images, videos, or voice notes.
1.5 Billion Active Users to Reach
With 1.5 billion active users globally, WhatsApp offers a powerful channel for personalized outreach. On average, users spend 28 minutes a day engaging with the app—making it ideal for targeted marketing.
Our
Pricing
Starter
- 1 Workspace
- 50GB Storage
- Billed Yearly
- Unlimited Team Members
- All Channels
- All Features
- All Integrations
Pro
- 2 Workspaces
- 100GB Storage
- Billed Yearly
- Unlimited Team Members
- All Channels
- All Features
- All Integrations
Business
- 3 Workspaces
- 150GB Storage
- Billed Yearly
- Unlimited Team Members
- All Channels
- All Features
- All Integrations
Enterprise
- 4 Workspaces
- 200GB Storage
- Billed Yearly
- Unlimited Team Members
- All Channels
- All Features
- All Integrations
Channels
Features
-
Unlimited Users
-
Unlimited Messages
-
Unlimited Contacts
-
Unlimited Broadcast
-
Data Export
-
Dashboard
-
Team Inbox
-
Contact Management (CRM)
-
Quick Replies
-
WhatsApp Catalog & Store*
-
Automation
-
Appointment Booking Form
-
Advance Reporting
-
Shared Storage Space
-
Automated Message & Notification*
Integrations
-
Zapier*
-
OpenAI*
-
WooCommerce / WordPress*
-
Shopify*
Additional Fees & Add-on
Additional Data Storage
Add on every 50GB: US$60/year
Additional Workspace
Add on 1 team member: US$280/year
1 Workspace can support 1 WhatsApp account, 1 Facebook Messenger, 1 Instagram account, 1 Telegram account, 1 LINE Business account and 1 WeChat Business account.
Price updated as of Jan 2026 based on Meta Template Pricing & Gupshup fee.
| country_iso2 | country_name | marketing | utility | authentication | service |
| AD | Andorra | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| AE | United Arab Emirates | 0.0591 | 0.02505 | 0.02505 | 0.0015 |
| AF | Afghanistan | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| AG | Antigua and Barbuda | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| AI | Anguilla | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| AL | Albania | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| AM | Armenia | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| AO | Angola | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| AR | Argentina | 0.0942 | 0.0525 | 0.05655 | 0.0015 |
| AS | American Samoa | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| AT | Austria | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| AU | Australia | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| AW | Aruba | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| AX | Aland Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| AZ | Azerbaijan | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| BA | Bosnia and Herzegovina | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BB | Barbados | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BD | Bangladesh | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| BE | Belgium | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| BF | Burkina Faso | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| BG | Bulgaria | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| BH | Bahrain | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| BI | Burundi | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| BJ | Benin | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| BL | Saint Barthelemy | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BM | Bermuda | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BN | Brunei Darussalam | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BO | Bolivia | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| BQ | Bonaire, Sint Eustatius and Saba | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BR | Brazil | 0.09525 | 0.0135 | 0.04875 | 0.0015 |
| BS | Bahamas | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BT | Bhutan | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BW | Botswana | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| BY | Belarus | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| BZ | Belize | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CA | Canada | 0.039 | 0.0075 | 0.02175 | 0.0015 |
| CC | Cocos (Keeling) Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CD | Congo, Democratic Republic of the Congo | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CF | Central African Republic | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CG | Congo | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| CH | Switzerland | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| CI | Cote D’Ivoire | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| CK | Cook Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CL | Chile | 0.13485 | 0.0315 | 0.08055 | 0.0015 |
| CM | Cameroon | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| CN | China | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| CO | Colombia | 0.02025 | 0.0018 | 0.01305 | 0.0015 |
| CR | Costa Rica | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| CV | Cape Verde | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CW | Curacao | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CX | Christmas Island | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CY | Cyprus | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CZ | Czech Republic | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| DE | Germany | 0.20625 | 0.084 | 0.1167 | 0.0015 |
| DJ | Djibouti | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| DK | Denmark | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| DM | Dominica | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| DO | Dominican Republic | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| DZ | Algeria | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| EC | Ecuador | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| EE | Estonia | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| EG | Egypt | 0.16245 | 0.0093 | 0.0093 | 0.0015 |
| EH | Western Sahara | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| ER | Eritrea | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| ES | Spain | 0.09375 | 0.0315 | 0.0528 | 0.0015 |
| ET | Ethiopia | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| FI | Finland | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| FJ | Fiji | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| FK | Falkland Islands (Malvinas) | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| FM | Micronesia, Federated States of | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| FO | Faroe Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| FR | France | 0.2163 | 0.0465 | 0.10515 | 0.0015 |
| GA | Gabon | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| GB | United Kingdom | 0.08085 | 0.0345 | 0.0552 | 0.0015 |
| GD | Grenada | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GE | Georgia | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| GF | French Guiana | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GG | Guernsey | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GH | Ghana | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| GI | Gibraltar | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GL | Greenland | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GM | Gambia | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| GN | Guinea | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GP | Guadeloupe | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GQ | Equatorial Guinea | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GR | Greece | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| GT | Guatemala | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| GU | Guam | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GW | Guinea-Bissau | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| GY | Guyana | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| HK | Hong Kong | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| HN | Honduras | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| HR | Croatia | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| HT | Haiti | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| HU | Hungary | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| ID | Indonesia | 0.06315 | 0.0315 | 0.0465 | 0.0015 |
| IE | Ireland | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| IL | Israel | 0.05445 | 0.00945 | 0.02685 | 0.0015 |
| IM | Isle of Man | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| IN | India | 0.01755 | 0.0036 | 0.0036 | 0.0015 |
| IO | British Indian Ocean Territory | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| IQ | Iraq | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| IS | Iceland | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| IT | Italy | 0.10515 | 0.0465 | 0.0582 | 0.0015 |
| JE | Jersey | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| JM | Jamaica | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| JO | Jordan | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| JP | Japan | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| KE | Kenya | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| KG | Kyrgyzstan | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| KH | Cambodia | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| KI | Kiribati | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| KM | Comoros | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| KN | Saint Kitts and Nevis | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| KR | Korea, Republic of | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| KW | Kuwait | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| KY | Cayman Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| KZ | Kazakhstan | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| LA | Lao People’s Democratic Republic | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| LB | Lebanon | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| LC | Saint Lucia | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| LI | Liechtenstein | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| LK | Sri Lanka | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| LR | Liberia | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| LS | Lesotho | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| LT | Lithuania | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| LU | Luxembourg | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| LV | Latvia | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| LY | Libyan Arab Jamahiriya | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| MA | Morocco | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| MC | Monaco | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MD | Moldova, Republic of | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| ME | Montenegro | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MF | Saint Martin | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MG | Madagascar | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| MH | Marshall Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MK | Macedonia, the Former Yugoslav Republic of | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| ML | Mali | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| MM | Myanmar | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MN | Mongolia | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| MO | Macao | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MP | Northern Mariana Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MQ | Martinique | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MR | Mauritania | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| MS | Montserrat | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MT | Malta | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MU | Mauritius | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MV | Maldives | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MW | Malawi | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| MX | Mexico | 0.0669 | 0.0165 | 0.03735 | 0.0015 |
| MY | Malaysia | 0.1305 | 0.0225 | 0.0225 | 0.0015 |
| MZ | Mozambique | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| NA | Namibia | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| NC | New Caledonia | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| NE | Niger | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| NF | Norfolk Island | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| NG | Nigeria | 0.0789 | 0.01155 | 0.01155 | 0.0015 |
| NI | Nicaragua | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| NL | Netherlands | 0.24105 | 0.0765 | 0.1095 | 0.0015 |
| NO | Norway | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| NP | Nepal | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| NR | Nauru | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| NU | Niue | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| NZ | New Zealand | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| OM | Oman | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| PA | Panama | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| PE | Peru | 0.10695 | 0.0315 | 0.05805 | 0.0015 |
| PF | French Polynesia | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| PG | Papua New Guinea | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| PH | Philippines | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| PK | Pakistan | 0.07245 | 0.0096 | 0.0096 | 0.0015 |
| PL | Poland | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| PM | Saint Pierre and Miquelon | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| PR | Puerto Rico | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| PS | Palestinian Territory, Occupied | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| PT | Portugal | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| PW | Palau | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| PY | Paraguay | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| QA | Qatar | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| RE | Reunion | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| RO | Romania | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| RS | Serbia | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| RU | Russian Federation | 0.1218 | 0.0615 | 0.06585 | 0.0015 |
| RW | Rwanda | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| SA | Saudi Arabia | 0.06975 | 0.01875 | 0.01875 | 0.0015 |
| SB | Solomon Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SC | Seychelles | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SD | Sudan | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| SE | Sweden | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| SG | Singapore | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| SH | Saint Helena | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SI | Slovenia | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| SJ | Svalbard and Jan Mayen | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SK | Slovakia | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| SL | Sierra Leone | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| SM | San Marino | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SN | Senegal | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| SO | Somalia | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| SR | Suriname | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SS | South Sudan | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| ST | Sao Tome and Principe | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SV | El Salvador | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| SX | Sint Maarten | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SZ | Swaziland | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| TC | Turks and Caicos Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| TD | Chad | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| TG | Togo | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| TH | Thailand | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| TJ | Tajikistan | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| TK | Tokelau | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| TL | Timor-Leste | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| TM | Turkmenistan | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| TN | Tunisia | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| TO | Tonga | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| TR | Turkey | 0.01785 | 0.00945 | 0.01395 | 0.0015 |
| TT | Trinidad and Tobago | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| TV | Tuvalu | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| TW | Taiwan, Province of China | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| TZ | Tanzania, United Republic of | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| UA | Ukraine | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| UG | Uganda | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| US | United States | 0.039 | 0.0075 | 0.02175 | 0.0015 |
| UY | Uruguay | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| UZ | Uzbekistan | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| VA | Holy See (Vatican City State) | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| VC | Saint Vincent and the Grenadines | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| VE | Venezuela | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| VG | Virgin Islands, British | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| VI | Virgin Islands, U.s. | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| VN | Viet Nam | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| VU | Vanuatu | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| WF | Wallis and Futuna | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| WS | Samoa | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| YE | Yemen | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| YT | Mayotte | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| ZA | South Africa | 0.05835 | 0.0129 | 0.0129 | 0.0015 |
| ZM | Zambia | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| ZW | Zimbabwe | 0.0921 | 0.01305 | 0.0471 | 0.0015 |


Price updated as of Jan 2026 based on Meta Template Pricing.
| Market | Currency | Marketing | Utility | Authentication | Authentication-International |
| Argentina | $US | 0.0618 | 0.0260 | 0.0260 | N/A |
| Brazil | $US | 0.0625 | 0.0068 | 0.0068 | N/A |
| Chile | $US | 0.0889 | 0.0200 | 0.0200 | N/A |
| Colombia | $US | 0.0125 | 0.0008 | 0.0008 | N/A |
| Egypt | $US | 0.0644 | 0.0036 | 0.0036 | 0.0650 |
| France | $US | 0.0859 | 0.0300 | 0.0300 | N/A |
| Germany | $US | 0.1365 | 0.0550 | 0.0550 | N/A |
| India | $US | 0.0118 | 0.0014 | 0.0014 | 0.0280 |
| Indonesia | $US | 0.0411 | 0.0250 | 0.0250 | 0.1360 |
| Israel | $US | 0.0353 | 0.0053 | 0.0053 | N/A |
| Italy | $US | 0.0691 | 0.0300 | 0.0300 | N/A |
| Malaysia | $US | 0.0860 | 0.0140 | 0.0140 | 0.0418 |
| Mexico | $US | 0.0305 | 0.0085 | 0.0085 | N/A |
| Netherlands | $US | 0.1597 | 0.0500 | 0.0500 | N/A |
| Nigeria | $US | 0.0516 | 0.0067 | 0.0067 | 0.0750 |
| Pakistan | $US | 0.0473 | 0.0054 | 0.0054 | 0.0750 |
| Peru | $US | 0.0703 | 0.0200 | 0.0200 | N/A |
| Russia | $US | 0.0802 | 0.0400 | 0.0400 | N/A |
| Saudi Arabia | $US | 0.0455 | 0.0107 | 0.0107 | 0.0598 |
| South Africa | $US | 0.0379 | 0.0076 | 0.0076 | 0.0200 |
| Spain | $US | 0.0615 | 0.0200 | 0.0200 | N/A |
| Turkey | $US | 0.0109 | 0.0053 | 0.0053 | N/A |
| United Arab Emirates | $US | 0.0499 | 0.0157 | 0.0157 | 0.0510 |
| United Kingdom | $US | 0.0529 | 0.0220 | 0.0220 | N/A |
| North America | $US | 0.0250 | 0.0034 | 0.0034 | N/A |
| Rest of Africa | $US | 0.0225 | 0.0040 | 0.0040 | N/A |
| Rest of Asia Pacific | $US | 0.0732 | 0.0113 | 0.0113 | N/A |
| Rest of Central & Eastern Europe | $US | 0.0860 | 0.0212 | 0.0212 | N/A |
| Rest of Latin America | $US | 0.0740 | 0.0113 | 0.0113 | N/A |
| Rest of Middle East | $US | 0.0341 | 0.0091 | 0.0091 | N/A |
| Rest of Western Europe | $US | 0.0592 | 0.0171 | 0.0171 | N/A |
| Other | $US | 0.0604 | 0.0077 | 0.0077 | N/A |


Once you have registered an official LINE Business Account, it will generate a user ID automatically for your business. If you want to use a custom user ID, you need to pay US$12/year.

Pricing for WeChat Business account: US$99/year
*The price of WhatsApp template message with WhatsApp button is determined by Meta official pricing.
Terms & Conditions
By making payment, you are fully aware, acknowledge & agree to the information below when you have made the payment:
- WhatsApp credits have no expiry date.
- Your recipients will receive random numbers from our server.
- You will not be able to reply to the message. However, we do recommend you insert a link so that your recipients can contact you back.
- You are responsible to track your own link’s performance. We suggest you use bitly.ly.
- If you are taking up to 90% WhatsApp delivery rate package, this clause is for you. You understand that our WhatsApp deliverability ratio is up to 90%. It means that 0% to 90% of the recipients which will receive your message.
- You or your business is bound to PDPA for exposing your mobile numbers to our company by uploading them to our server. Under no circumstances, we will use your company properties such as your list of mobile numbers for any reason.
- All WhatsApp campaigns will take 24 hours to complete their blasting process.
- All credit refunds will take another 24 hours after the WhatsApp campaign has been completed.
- All campaigns will be run on best effort basis.
Video Demo
WhatsApp Button
Expand Beyond Traditional Ads
There’s more than just Facebook or Google Ads. WhatsApp allows you to reach laser-targeted audiences with direct, personalized promotional messages.
Having a doubt?
Frequent Asked Questions
What is WhatsApp Button?
WhatsApp, a free messaging app with over 2 billion users, can be leveraged as a cost-effective marketing tool using the WhatsApp Button to broadcast promotional content to targeted audiences.
Why does WhatsApp Button work?
At this moment, WhatsApp does not have any ads in its app. It is completely 100% ad-free and 100% free to use. The best way to monetize the existing platform user base is to launch advertisement campaigns. Hence, with our WhatsApp Button approach, we deliver your promotional content in WhatsApp to your targeted audience. You can decide which audience you want to display your ad to.
How to use WhatsApp Button?
To run a successful WhatsApp Button campaign, prepare a targeted list of phone numbers, create compelling promotional content with strong CTAs, and use a link tracker like Bitly to measure performance and optimize future campaigns.
What are the advantages of using WhatsApp Button?
Using normal WhatsApp to send bulk messages risks account blocks and is inefficient, so our service uses Malaysian SIM cards to safely broadcast up to 1.6 million messages monthly—protecting your number and boosting trust with local audiences.
What are the disadvantages of using WhatsApp Button?
While the WhatsApp Button method can’t receive replies due to using multiple SIM cards, adding a contact link in your message allows interested users to reach you, and despite WhatsApp’s limitations on clickable links, repeated broadcasts ensure full delivery—making it a powerful, negotiable advertising tool for reaching targeted audiences instantly.
our clients
Testimonial
Our clients have worked very closely with us. We always strive our best to provide a great user experience for everyone.
We're ready, are you?
What we do here is to help our customers (you) get the result you want at a tiny fraction of your business revenue.
SOCIAL SHARE